Products
Types | Blend Ratio | Counts Offered | End Use |
Polyester/Viscose (with Semi Dull Polyester) | 80 : 20 | 18/1 to 80/1 | Weaving |
Polyester/Viscose (with Bright Polyester) | 80 : 20 | 14/1 to 80/1 | Weaving & Knitting |
Polyester/Viscose (with Bright Triloble Polyester) | 80 : 20 | 20/1, 30/1, 40/1 | Weaving |
Dyed Polyester Viscose Yarn (with Black Dope Dyed Polyester) | 90 : 10 | 20/1 to 50/1 | Weaving |
Acrylic/Viscose | 65 : 35 | 30/1 to 40/1 | Weaving |
Acrylic Yarn | 100% | 24/1 to 50/1 | Weaving |
Spun Polyester | 100% | 10/1 to 40/1 | Weaving & Knitting |
Acrylic Polyester Triloble (APT) | 70 : 30 | 18/1 to 40/1 | Weaving |
Polyester Acrylic Triloble (PAT) | 70 : 30 | 18/1 to 40/1 | Weaving |
MVS PP Yarn | 100% | 30/1 to 40/1 | Weaving & Knitting |
MVS PV Yarn | 80 : 20 | 26/1 to 46/1 | Weaving & Knitting |
MVS PV Yarn | 65 : 35 | 20/1 to 60/1 | Weaving & Knitting |
*Other counts of PV yarn with different blending ratio can be produced according to demand of the customer.